2024-02-23 19:51:32 | 金泉留学网
开设名称 | 学位类型 | 专业方向 | 学制 |
---|---|---|---|
临床实验科学(Clinical Laboratory Sciences) | - | - | - |
临床放射科学(Clinical Radiation Sciences) | - | - | - |
人类学(Anthropology) | - | - | - |
会计(Accounting) | - | - | - |
信息系统(Information Systems) | - | - | - |
健康、体育与运动科学(Health, Physical Education and Exercise Science) | - | - | - |
公共关系(Mass Communications-public relations) | - | - | - |
刑事司法(Criminal Justice) | - | - | - |
动画艺术(Kinetic Imaging) | - | - | - |
化学(Chemistry) | - | - | - |
化学与生命科学工程(Chemical and Life Science Engineering) | - | - | - |
历史(History) | - | - | - |
口腔卫生(Dental Hygiene) | - | - | - |
哲学(Philosophy) | - | - | - |
商学(Business) | - | - | - |
国土安全与应急准备(Homeland Security and Emergency Preparedness) | - | - | - |
国际研究(International Studies) | - | - | - |
城市与区域研究(Urban and Regional Studies) | - | - | - |
外国语(Foreign Language) | - | - | - |
大众传播(Mass Communications) | - | - | - |
宗教研究(Religious Studies) | - | - | - |
室内设计(Interior Design) | - | - | - |
工艺与材料研究(Craft and Material Studies) | - | - | - |
市场营销(Marketing) | - | - | - |
平面设计(Graphic Design) | - | - | - |
广告与创意(Mass Communications-advertising/creative) | - | - | - |
广告与战略(Mass Communications-advertising/strategic) | - | - | - |
广播与新闻(Mass Communications-journalism/broadcast) | - | - | - |
心理学(Psychology) | - | - | - |
性别、性与女性研究(Gender, Sexuality and Women’s Studies) | - | - | - |
戏剧(Theatre) | - | - | - |
房地产(Real Estate) | - | - | - |
护理(Nursing) | - | - | - |
摄影与电影艺术(Photography and Film) | - | - | - |
政治学(Political Science) | - | - | - |
数学(Mathematical Sciences) | - | - | - |
时装设计(Fashion) | - | - | - |
机械工程(Mechanical Engineering) | - | - | - |
核工程(Nuclear Engineering) | - | - | - |
沟通艺术(Communication Arts) | - | - | - |
法医学(Forensic Science) | - | - | - |
物理(Physics) | - | - | - |
环境研究(Environmental Studies) | - | - | - |
生物信息学(Bioinformatics) | - | - | - |
生物医学工程(Biomedical Engineering) | - | - | - |
生物学(Biology) | - | - | - |
电影(Cinema) | - | - | - |
电气工程(Electrical Engineering) | - | - | - |
社会学(Sociology) | - | - | - |
社会工作(Social Work) | - | - | - |
经济学(Economics) | - | - | - |
绘画与版画艺术(Painting and Printmaking) | - | - | - |
舞蹈与编舞(Dance and Choreography) | - | - | - |
艺术史(Art History) | - | - | - |
艺术教育(Art Education) | - | - | - |
英语(English) | - | - | - |
计算机工程(Computer Engineering) | - | - | - |
计算机科学(Computer Science) | - | - | - |
金融技术(Financial Technology) | - | - | - |
雕刻艺术(Sculpture) | - | - | - |
非裔美国人研究(African American Studies) | - | - | - |
音乐(Music) | - | - | - |
会计(Accounting) | 本科 | 商科 | 48个月 |
商学(Business) | 本科 | 商科 | 48个月 |
市场营销(Marketing) | 本科 | 商科 | 48个月 |
房地产(Real Estate) | 本科 | 商科 | 48个月 |
金融技术(Financial Technology) | 本科 | 商科 | 48个月 |
会计(Accounting) | 硕士 | 商科 | 24个月 |
商学(Business) | 硕士 | 商科 | 24个月 |
市场营销(Marketing) | 硕士 | 商科 | 24个月 |
房地产(Real Estate) | 硕士 | 商科 | 24个月 |
金融技术(Financial Technology) | 硕士 | 商科 | 24个月 |
会计(Accounting) | 博士 | 商科 | 48个月 |
商学(Business) | 博士 | 商科 | 48个月 |
市场营销(Marketing) | 博士 | 商科 | 48个月 |
房地产(Real Estate) | 博士 | 商科 | 48个月 |
金融技术(Financial Technology) | 博士 | 商科 | 48个月 |
信息系统(Information Systems) | 本科 | 工科 | 48个月 |
化学与生命科学工程(Chemical and Life Science Engineering) | 本科 | 工科 | 48个月 |
机械工程(Mechanical Engineering) | 本科 | 工科 | 48个月 |
核工程(Nuclear Engineering) | 本科 | 工科 | 48个月 |
生物医学工程(Biomedical Engineering) | 本科 | 工科 | 48个月 |
电气工程(Electrical Engineering) | 本科 | 工科 | 48个月 |
计算机工程(Computer Engineering) | 本科 | 工科 | 48个月 |
计算机科学(Computer Science) | 本科 | 工科 | 48个月 |
信息系统(Information Systems) | 硕士 | 工科 | 24个月 |
化学与生命科学工程(Chemical and Life Science Engineering) | 硕士 | 工科 | 24个月 |
机械工程(Mechanical Engineering) | 硕士 | 工科 | 24个月 |
核工程(Nuclear Engineering) | 硕士 | 工科 | 24个月 |
生物医学工程(Biomedical Engineering) | 硕士 | 工科 | 24个月 |
电气工程(Electrical Engineering) | 硕士 | 工科 | 24个月 |
计算机工程(Computer Engineering) | 硕士 | 工科 | 24个月 |
计算机科学(Computer Science) | 硕士 | 工科 | 24个月 |
信息系统(Information Systems) | 博士 | 工科 | 48个月 |
化学与生命科学工程(Chemical and Life Science Engineering) | 博士 | 工科 | 48个月 |
机械工程(Mechanical Engineering) | 博士 | 工科 | 48个月 |
核工程(Nuclear Engineering) | 博士 | 工科 | 48个月 |
生物医学工程(Biomedical Engineering) | 博士 | 工科 | 48个月 |
电气工程(Electrical Engineering) | 博士 | 工科 | 48个月 |
计算机工程(Computer Engineering) | 博士 | 工科 | 48个月 |
计算机科学(Computer Science) | 博士 | 工科 | 48个月 |
艺术教育(Art Education) | 本科 | 教育与师范 | 48个月 |
艺术教育(Art Education) | 硕士 | 教育与师范 | 24个月 |
艺术教育(Art Education) | 博士 | 教育与师范 | 48个月 |
化学(Chemistry) | 本科 | 理科 | 48个月 |
哲学(Philosophy) | 本科 | 理科 | 48个月 |
心理学(Psychology) | 本科 | 理科 | 48个月 |
数学(Mathematical Sciences) | 本科 | 理科 | 48个月 |
物理(Physics) | 本科 | 理科 | 48个月 |
生物信息学(Bioinformatics) | 本科 | 理科 | 48个月 |
生物学(Biology) | 本科 | 理科 | 48个月 |
化学(Chemistry) | 硕士 | 理科 | 24个月 |
哲学(Philosophy) | 硕士 | 理科 | 24个月 |
心理学(Psychology) | 硕士 | 理科 | 24个月 |
数学(Mathematical Sciences) | 硕士 | 理科 | 24个月 |
物理(Physics) | 硕士 | 理科 | 24个月 |
生物信息学(Bioinformatics) | 硕士 | 理科 | 24个月 |
生物学(Biology) | 硕士 | 理科 | 24个月 |
化学(Chemistry) | 博士 | 理科 | 48个月 |
哲学(Philosophy) | 博士 | 理科 | 48个月 |
心理学(Psychology) | 博士 | 理科 | 48个月 |
数学(Mathematical Sciences) | 博士 | 理科 | 48个月 |
物理(Physics) | 博士 | 理科 | 48个月 |
生物学(Biology) | 博士 | 理科 | 48个月 |
临床实验科学(Clinical Laboratory Sciences) | 本科 | 生命科学与医学 | 48个月 |
临床放射科学(Clinical Radiation Sciences) | 本科 | 生命科学与医学 | 48个月 |
健康、体育与运动科学(Health, Physical Education and Exercise Science) | 本科 | 生命科学与医学 | 48个月 |
口腔卫生(Dental Hygiene) | 本科 | 生命科学与医学 | 48个月 |
护理(Nursing) | 本科 | 生命科学与医学 | 48个月 |
法医学(Forensic Science) | 本科 | 生命科学与医学 | 48个月 |
临床实验科学(Clinical Laboratory Sciences) | 硕士 | 生命科学与医学 | 24个月 |
临床放射科学(Clinical Radiation Sciences) | 硕士 | 生命科学与医学 | 24个月 |
健康、体育与运动科学(Health, Physical Education and Exercise Science) | 硕士 | 生命科学与医学 | 24个月 |
口腔卫生(Dental Hygiene) | 硕士 | 生命科学与医学 | 24个月 |
护理(Nursing) | 硕士 | 生命科学与医学 | 24个月 |
法医学(Forensic Science) | 硕士 | 生命科学与医学 | 24个月 |
临床实验科学(Clinical Laboratory Sciences) | 博士 | 生命科学与医学 | 48个月 |
临床放射科学(Clinical Radiation Sciences) | 博士 | 生命科学与医学 | 48个月 |
健康、体育与运动科学(Health, Physical Education and Exercise Science) | 博士 | 生命科学与医学 | 48个月 |
口腔卫生(Dental Hygiene) | 博士 | 生命科学与医学 | 48个月 |
法医学(Forensic Science) | 博士 | 生命科学与医学 | 48个月 |
公共关系(Mass Communications-public relations) | 本科 | 社科 | 48个月 |
刑事司法(Criminal Justice) | 本科 | 社科 | 48个月 |
国土安全与应急准备(Homeland Security and Emergency Preparedness) | 本科 | 社科 | 48个月 |
国际研究(International Studies) | 本科 | 社科 | 48个月 |
城市与区域研究(Urban and Regional Studies) | 本科 | 社科 | 48个月 |
政治学(Political Science) | 本科 | 社科 | 48个月 |
环境研究(Environmental Studies) | 本科 | 社科 | 48个月 |
社会学(Sociology) | 本科 | 社科 | 48个月 |
社会工作(Social Work) | 本科 | 社科 | 48个月 |
经济学(Economics) | 本科 | 社科 | 48个月 |
公共关系(Mass Communications-public relations) | 硕士 | 社科 | 24个月 |
刑事司法(Criminal Justice) | 硕士 | 社科 | 24个月 |
国土安全与应急准备(Homeland Security and Emergency Preparedness) | 硕士 | 社科 | 24个月 |
国际研究(International Studies) | 硕士 | 社科 | 24个月 |
城市与区域研究(Urban and Regional Studies) | 硕士 | 社科 | 24个月 |
政治学(Political Science) | 硕士 | 社科 | 24个月 |
环境研究(Environmental Studies) | 硕士 | 社科 | 24个月 |
社会学(Sociology) | 硕士 | 社科 | 24个月 |
社会工作(Social Work) | 硕士 | 社科 | 24个月 |
经济学(Economics) | 硕士 | 社科 | 24个月 |
公共关系(Mass Communications-public relations) | 博士 | 社科 | 48个月 |
刑事司法(Criminal Justice) | 博士 | 社科 | 48个月 |
国际研究(International Studies) | 博士 | 社科 | 48个月 |
政治学(Political Science) | 博士 | 社科 | 48个月 |
社会学(Sociology) | 博士 | 社科 | 48个月 |
经济学(Economics) | 博士 | 社科 | 48个月 |
人类学(Anthropology) | 本科 | 艺术与人文 | 48个月 |
动画艺术(Kinetic Imaging) | 本科 | 艺术与人文 | 48个月 |
历史(History) | 本科 | 艺术与人文 | 48个月 |
外国语(Foreign Language) | 本科 | 艺术与人文 | 48个月 |
大众传播(Mass Communications) | 本科 | 艺术与人文 | 48个月 |
宗教研究(Religious Studies) | 本科 | 艺术与人文 | 48个月 |
室内设计(Interior Design) | 本科 | 艺术与人文 | 48个月 |
工艺与材料研究(Craft and Material Studies) | 本科 | 艺术与人文 | 48个月 |
平面设计(Graphic Design) | 本科 | 艺术与人文 | 48个月 |
广告与创意(Mass Communications-advertising/creative) | 本科 | 艺术与人文 | 48个月 |
广告与战略(Mass Communications-advertising/strategic) | 本科 | 艺术与人文 | 48个月 |
广播与新闻(Mass Communications-journalism/broadcast) | 本科 | 艺术与人文 | 48个月 |
性别、性与女性研究(Gender, Sexuality and Women’s Studies) | 本科 | 艺术与人文 | 48个月 |
戏剧(Theatre) | 本科 | 艺术与人文 | 48个月 |
摄影与电影艺术(Photography and Film) | 本科 | 艺术与人文 | 48个月 |
时装设计(Fashion) | 本科 | 艺术与人文 | 48个月 |
沟通艺术(Communication Arts) | 本科 | 艺术与人文 | 48个月 |
电影(Cinema) | 本科 | 艺术与人文 | 48个月 |
绘画与版画艺术(Painting and Printmaking) | 本科 | 艺术与人文 | 48个月 |
舞蹈与编舞(Dance and Choreography) | 本科 | 艺术与人文 | 48个月 |
艺术史(Art History) | 本科 | 艺术与人文 | 48个月 |
英语(English) | 本科 | 艺术与人文 | 48个月 |
雕刻艺术(Sculpture) | 本科 | 艺术与人文 | 48个月 |
非裔美国人研究(African American Studies) | 本科 | 艺术与人文 | 48个月 |
音乐(Music) | 本科 | 艺术与人文 | 48个月 |
人类学(Anthropology) | 硕士 | 艺术与人文 | 24个月 |
动画艺术(Kinetic Imaging) | 硕士 | 艺术与人文 | 24个月 |
历史(History) | 硕士 | 艺术与人文 | 24个月 |
外国语(Foreign Language) | 硕士 | 艺术与人文 | 24个月 |
大众传播(Mass Communications) | 硕士 | 艺术与人文 | 24个月 |
宗教研究(Religious Studies) | 硕士 | 艺术与人文 | 24个月 |
室内设计(Interior Design) | 硕士 | 艺术与人文 | 24个月 |
工艺与材料研究(Craft and Material Studies) | 硕士 | 艺术与人文 | 24个月 |
平面设计(Graphic Design) | 硕士 | 艺术与人文 | 24个月 |
广告与创意(Mass Communications-advertising/creative) | 硕士 | 艺术与人文 | 24个月 |
广告与战略(Mass Communications-advertising/strategic) | 硕士 | 艺术与人文 | 24个月 |
广播与新闻(Mass Communications-journalism/broadcast) | 硕士 | 艺术与人文 | 24个月 |
性别、性与女性研究(Gender, Sexuality and Women’s Studies) | 硕士 | 艺术与人文 | 24个月 |
戏剧(Theatre) | 硕士 | 艺术与人文 | 24个月 |
摄影与电影艺术(Photography and Film) | 硕士 | 艺术与人文 | 24个月 |
时装设计(Fashion) | 硕士 | 艺术与人文 | 24个月 |
沟通艺术(Communication Arts) | 硕士 | 艺术与人文 | 24个月 |
电影(Cinema) | 硕士 | 艺术与人文 | 24个月 |
绘画与版画艺术(Painting and Printmaking) | 硕士 | 艺术与人文 | 24个月 |
舞蹈与编舞(Dance and Choreography) | 硕士 | 艺术与人文 | 24个月 |
艺术史(Art History) | 硕士 | 艺术与人文 | 24个月 |
英语(English) | 硕士 | 艺术与人文 | 24个月 |
非裔美国人研究(African American Studies) | 硕士 | 艺术与人文 | 24个月 |
音乐(Music) | 硕士 | 艺术与人文 | 24个月 |
人类学(Anthropology) | 博士 | 艺术与人文 | 48个月 |
动画艺术(Kinetic Imaging) | 博士 | 艺术与人文 | 48个月 |
历史(History) | 博士 | 艺术与人文 | 48个月 |
外国语(Foreign Language) | 博士 | 艺术与人文 | 48个月 |
大众传播(Mass Communications) | 博士 | 艺术与人文 | 48个月 |
宗教研究(Religious Studies) | 博士 | 艺术与人文 | 48个月 |
室内设计(Interior Design) | 博士 | 艺术与人文 | 48个月 |
工艺与材料研究(Craft and Material Studies) | 博士 | 艺术与人文 | 48个月 |
平面设计(Graphic Design) | 博士 | 艺术与人文 | 48个月 |
广告与创意(Mass Communications-advertising/creative) | 博士 | 艺术与人文 | 48个月 |
广告与战略(Mass Communications-advertising/strategic) | 博士 | 艺术与人文 | 48个月 |
广播与新闻(Mass Communications-journalism/broadcast) | 博士 | 艺术与人文 | 48个月 |
性别、性与女性研究(Gender, Sexuality and Women’s Studies) | 博士 | 艺术与人文 | 48个月 |
戏剧(Theatre) | 博士 | 艺术与人文 | 48个月 |
摄影与电影艺术(Photography and Film) | 博士 | 艺术与人文 | 48个月 |
时装设计(Fashion) | 博士 | 艺术与人文 | 48个月 |
沟通艺术(Communication Arts) | 博士 | 艺术与人文 | 48个月 |
电影(Cinema) | 博士 | 艺术与人文 | 48个月 |
绘画与版画艺术(Painting and Printmaking) | 博士 | 艺术与人文 | 48个月 |
舞蹈与编舞(Dance and Choreography) | 博士 | 艺术与人文 | 48个月 |
艺术史(Art History) | 博士 | 艺术与人文 | 48个月 |
英语(English) | 博士 | 艺术与人文 | 48个月 |
雕刻艺术(Sculpture) | 博士 | 艺术与人文 | 48个月 |
非裔美国人研究(African American Studies) | 博士 | 艺术与人文 | 48个月 |
音乐(Music) | 博士 | 艺术与人文 | 48个月 |
更多数据请进入:www.jqliuxue.com/lxzy |
优势专业: 生物科学 物理学 大众传播传媒 雕塑专业
金泉留学网以上就是金泉留学网小编给大家带来的弗吉尼亚联邦大学优势专业推荐,希望能对大家有所帮助。更多相关文章关注金泉留学网:www.jqliuxue.com一、弗吉尼亚联邦大学优势选择该校的理由弗吉尼亚联邦大学建于1838年,是一所公立综合大学。大学下设环境科学与公共政策、人文与科学、综合保健专业、艺术、商业、牙医、教育、工程、大众传媒、医学、护理、药剂和社会工作等院系,有多种专业供学生选择。学校共有两个校区,占地130英亩。两个校区都位于里士满市中区。强势专业生物科学、物理学、大众传播传媒二、弗吉尼亚联邦大学就业情况弗吉尼亚联
一、弗吉尼亚大学开设专业开设名称学位类型专业方向学制东亚研究---东亚语言、文学与文化---中世纪研究---中东与南亚研究---中东与南亚语言与文化---临床心理学---临床研究---人体生物学---人类学---会计学---信息技术管理---公共卫生---创意写作---化学---化学工程---历史---古典文学---司法学---咨询教育---哲学---商业-会计学---商业-商务分析---商业
一、西弗吉尼亚大学开设专业开设名称学位类型专业方向学制世界语言文学与语言学(WorldLanguages,Literatures,andLinguistics)---中学世界语言教育(WorldLanguages/SecondaryEducation)---中学教育(SecondaryEducation)---中学教育与人类服务(MDS-Education/HumanServices)---中
一、弗吉尼亚理工大学开设专业开设名称学位类型专业方向学制一般生物科学(GeneralBiosciences)---专业卫生科学预科(Pre-HealthProfessions)---乳业科学(DairyScience)---交叉学科项目(InterdisciplinaryAcademicPrograms)---人类发展(HumanDevelopment)---人类营养、食物及运动(HumanN
一、西弗吉尼亚州立大学开设专业开设名称学位类型专业方向学制传媒(Communications)---健康和人类的表现(HealthandHumanPerformance)---刑事司法(CriminalJustice)---化学(Chemistry)---历史(History)---工商管理(BusinessAdministration)---心理学(Psychology)---政治科学(Po
一、弗吉尼亚军事学院开设专业开设名称学位类型专业方向学制更多数据请进入:{$cate_url}二、弗吉尼亚军事学院优势专业优势专业:
一、弗吉尼亚国会中学开设专业开设名称学位类型专业方向学制更多数据请进入:{$cate_url}二、弗吉尼亚国会中学优势专业优势专业:
一、弗吉尼亚联邦大学排名弗吉尼亚联邦大学在世界排名情况:1838弗吉尼亚联邦大学在国内的排名情况:156二、弗吉尼亚联邦大学年均学费年均学费:美金29847
2023-12-22 17:22:20
2024-01-26 05:36:59
2024-04-16 05:18:11
2024-02-10 11:32:57
2024-02-13 04:19:56
2024-01-09 07:09:54